Browse and Book
Cheap Flights from San Francisco to Adelaide
Searching for cheap flights from San Francisco to Adelaide?

Triwize compares 500+ airline fares for cheap San Francisco to Adelaide flights. Find round-trip, one-way, and last-minute SFO to ADL flight deals.

Why choose Triwize
At Triwize, we make travel easier, more affordable, and stress-free, while building trust and supporting customers at every step of their journey.
Round trip Flight deals
The card below shows the cheapest round-trip fares currently available. Updated every 24 hours.

Your next flight just got cheaper!
Call our agent for an extra $35 off* I Book flights under 20 seconds
*Terms & conditions applied
Best Time to Book San Francisco to Adelaide flights
Discover the best time to book flights, how early to plan, and when to book for better fares.Quick Facts - San Francisco to Adelaide
Everything You Need to Know Before You Book.

By signing up, you agree to receive marketing emails from Triwize. Consent notice.
How to Find Cheap Flights From San Francisco to Adelaide
Learn how to find cheap flights with smart search tips, flexible dates, and easy fare comparisons.Airports Near San Francisco
| Airport | Code | Distance from San Francisco | Notes |
|---|---|---|---|
| Oakland International | OAK | ~10 miles | East Bay alternative with low-cost flights |
| San José Mineta International | SJC | ~40 miles | Silicon Valley airport |
| Sonoma County (Santa Rosa) | STS | ~55 miles | Wine country regional airport |
| Stockton Metropolitan | SCK | ~65 miles | Small Central Valley airport |
| Sacramento International | SMF | ~80 miles | Sacramento's main airport |
| Monterey Regional | MRY | ~90 miles | Monterey Peninsula regional airport |
| Fresno Yosemite International | FAT | ~165 miles | Central Valley gateway toward Yosemite |
Airports Near Adelaide
| Airport | Code | Distance from Adelaide | Notes |
|---|---|---|---|
| Kingscote | KGC | ~80 miles | Gateway to Kangaroo Island |
| Whyalla | WYA | ~145 miles | Regional airport on the Eyre Peninsula |
| Port Lincoln | PLO | ~155 miles | Southern Eyre Peninsula regional airport |
| Port Augusta | PUG | ~175 miles | Small airport at the head of Spencer Gulf |
| Mildura | MQL | ~205 miles | Regional airport in northwest Victoria |
| Mount Gambier | MGB | ~230 miles | Regional airport in southeast South Australia |
Airlines Flying From San Francisco to Adelaide
United flies a seasonal nonstop; compare flight tickets from San Francisco to Adelaide on others too.Flights From San Francisco
| Route | Approx. Distance | Approx. Flight Time | Why It's Popular |
|---|---|---|---|
| San Francisco – Adelaide (ADL) | 8,071 mi | 16h 05m–16h 35m | Seasonal United nonstop |
| San Francisco – Taipei (TPE) | 6,452 mi | 13h 55m–14h 25m | SFO's busiest international route |
| San Francisco – London (LHR) | 5,350 mi | 10h 15m–10h 45m | SFO's second-busiest international route |
| San Francisco – Hong Kong (HKG) | 6,910 mi | 15h 15m–15h 45m | Cathay Pacific and United nonstops |
| San Francisco – Vancouver (YVR) | 800 mi | 2h 15m–2h 35m | Busy cross-border route with four airlines |
| San Francisco – Seoul (ICN) | 5,642 mi | 12h 45m–13h 15m | Korean Air, Asiana, Air Premia and United |
| San Francisco – Tokyo (NRT) | 5,109 mi | 11h 05m–11h 35m | ANA, JAL, United and ZIPAIR nonstops |
| San Francisco – Frankfurt (FRA) | 5,680 mi | 10h 45m–11h 15m | Condor, Lufthansa and United nonstops |
| San Francisco – Los Angeles (LAX) | 337 mi | 1h 25m–1h 45m | SFO's busiest domestic route |
| San Francisco – Chicago (ORD) | 1,841 mi | 4h 10m–4h 40m | SFO's second-busiest domestic route |
Flights to Adelaide
| Route | Approx. Distance | Approx. Flight Time | Why It's Popular |
|---|---|---|---|
| San Francisco (SFO) – Adelaide | 8,071 mi | 16h 05m–16h 35m | Seasonal United nonstop |
| Melbourne – Adelaide | 398 mi | 1h 10m–1h 30m | ADL's busiest domestic route |
| Sydney – Adelaide | 723 mi | 2h 00m–2h 20m | ADL's second-busiest domestic route |
| Brisbane – Adelaide | 1,006 mi | 2h 35m–3h 00m | ADL's third-busiest domestic route |
| Perth – Adelaide | 1,314 mi | 2h 40m–3h 05m | ADL's fourth-busiest domestic route |
| Gold Coast – Adelaide | 996 mi | 2h 25m–2h 50m | ADL's fifth-busiest domestic route |
| Singapore – Adelaide | 3,355 mi | 6h 30m–6h 55m | ADL's busiest international route |
| Denpasar (Bali) – Adelaide | 2,335 mi | 4h 45m–5h 10m | ADL's second-busiest international route |
| Kuala Lumpur – Adelaide | 3,528 mi | 7h 00m–7h 25m | ADL's third-busiest international route |
| Auckland – Adelaide | 2,019 mi | 4h 45m–5h 10m | Air New Zealand, Qantas and Qatar nonstops |
Millions of Travellers Saving Big
Check out how Triwize has helped, from real people.
Frequently Asked Questions
How long is the flight from San Francisco to Adelaide?
Non-stop flights take around 16h 20m on average. Seasonal flights operated by United. Flights can also be made with one stop in Sydney or Auckland.
What is the cheapest month to fly from San Francisco to Adelaide?
February is often the cheapest month to fly. May is the off-peak month. November is usually the most expensive. Compare real-time prices.
Is there a direct flight from San Francisco to Adelaide?
Yes, seasonal flights are operated by United. There are around 3 direct flights per week from San Francisco (SFO) to Adelaide (ADL). Flights can also be made with one stop in Sydney or Auckland.
Which airlines fly from San Francisco to Adelaide?
United operate the seasonal direct service. Connecting flights can be found with Qantas, Air New Zealand, Alaska Airlines, Fiji Airways and Virgin Australia.
When should I book my San Francisco to Adelaide flight?
Look around for good deals as early as possible. Prices can fluctuate so try comparing prices over a few weeks.
Are there any cheap or last minute flights from SFO to ADL?
You can find cheap flights from SFO to ADL by comparing Alaska Airlines and Air New Zealand who typically offer some of the cheapest flights on this route. If you’re looking for last minute flights then compare the dates, airlines and stopover airports.
How far is it from San Francisco to Adelaide?
The distance between San Francisco and Adelaide is approx 8,071 miles (12,989 km).
Which is cheaper one way or round trip?
Roundtrip flights from San Francisco to Adelaide often represent good value. You may also want to check one way flights from San Francisco to Adelaide.
Plan your Trip
Terms and Conditions : Fares are sourced across 500+ airlines and include all taxes, surcharges, and Triwize service fees. Displayed prices are subject to change until ticketed. Tickets are nonrefundable, nontransferable, and subject to airline restrictions; name changes are not permitted. Triwize Coins are earned on qualified bookings, hold no cash value, are non-transferable, and may be modified or discontinued at any time. See full Terms for details.









