Browse and Book
Cheap Flights from Toronto to New York
Searching for flights from Toronto to New York that fit your budget?

Triwize compares 500+ airline fares for cheap Toronto to New York flights. Find round-trip, one-way, and last-minute YTO to JFK flight deals.

Why choose Triwize
At Triwize, we make travel easier, more affordable, and stress-free, while building trust and supporting customers at every step of their journey.
Round trip Flight deals
The card below shows the cheapest round-trip fares currently available. Updated every 24 hours.

Your next flight just got cheaper!
Call our agent for an extra $35 off* I Book flights under 20 seconds
*Terms & conditions applied
Best Time to Book Torontoto New York flights
Quick Facts - Flights from Toronto to New York
Everything You Need to Know Before You Book.

By signing up, you agree to receive marketing emails from Triwize. Consent notice.
How to Find Cheap Flights From Toronto to New York

Airports Near Toronto
| Airport | Code | Distance from Toronto | Notes |
|---|---|---|---|
| Billy Bishop Toronto City | YTZ | ~2 miles | Downtown island airport served by Porter |
| Hamilton International | YHM | ~45 miles | Hamilton airport southwest of Toronto |
| Niagara Falls International | IAG | ~45 miles | U.S. airport near Niagara Falls |
| Region of Waterloo International | YKF | ~50 miles | Waterloo Region airport west of Toronto |
| Buffalo Niagara International | BUF | ~60 miles | Western New York's main airport |
| Greater Rochester International | ROC | ~95 miles | Airport serving Rochester, New York |
| London International | YXU | ~100 miles | Airport serving London, Ontario |
Airports Near New York
| Airport | Code | Distance from New York | Notes |
|---|---|---|---|
| LaGuardia | LGA | ~5 miles | Mostly domestic airport in Queens |
| Newark Liberty International | EWR | ~10 miles | United hub in northern New Jersey |
| Westchester County | HPN | ~25 miles | Small airport north of New York City |
| Long Island MacArthur | ISP | ~45 miles | Long Island airport in Islip |
| New York Stewart International | SWF | ~50 miles | Hudson Valley airport |
| Trenton-Mercer | TTN | ~55 miles | Small airport in central New Jersey |
Airlines Flying From Toronto to New York
Delta flies nonstop YYZ–JFK; compare flight tickets from Toronto to New York's other airports too.Flights From Toronto
| Route | Approx. Distance | Approx. Flight Time | Why It's Popular |
|---|---|---|---|
| Toronto – New York (JFK) | 365 mi | 1h 45m–2h 10m | Delta nonstop, about 21 a week |
| Toronto – Vancouver (YVR) | 2,078 mi | 5h 05m–5h 35m | Air Canada, Porter, WestJet and Flair |
| Toronto – London (LHR) | 3,543 mi | 7h 00m–7h 30m | Air Canada, BA and Virgin Atlantic nonstops |
| Toronto – Orlando (MCO) | 1,057 mi | 2h 50m–3h 15m | MCO's busiest international route |
| Toronto – Fort Lauderdale (FLL) | 1,216 mi | 3h 10m–3h 35m | FLL's busiest international route |
| Toronto – Tampa (TPA) | 1,096 mi | 2h 50m–3h 15m | TPA's busiest international route |
| Toronto – Chicago (ORD) | 436 mi | 2h 00m–2h 25m | ORD's second-busiest international route |
| Toronto – Winnipeg (YWG) | 934 mi | 2h 40m–3h 00m | YWG's busiest domestic route |
| Toronto – Las Vegas (LAS) | 1,938 mi | 4h 55m–5h 20m | LAS's third-busiest international route |
| Toronto – Delhi (DEL) | 7,227 mi | 15h 20m–15h 50m | Air India and Air Canada nonstops |
Flights to New York
| Route | Approx. Distance | Approx. Flight Time | Why It's Popular |
|---|---|---|---|
| Toronto (YYZ) – New York (JFK) | 365 mi | 1h 45m–2h 10m | Delta nonstop, about 21 a week |
| Los Angeles – New York (JFK) | 2,468 mi | 5h 10m–5h 35m | JFK's busiest domestic route |
| San Francisco – New York (JFK) | 2,578 mi | 5h 20m–5h 45m | JFK's second-busiest domestic route |
| Orlando – New York (JFK) | 945 mi | 2h 30m–2h 55m | JFK's third-busiest domestic route |
| London (LHR) – New York (JFK) | 3,440 mi | 8h 00m–8h 25m | JFK's busiest international route |
| Paris (CDG) – New York (JFK) | 3,622 mi | 8h 20m–8h 45m | JFK's second-busiest international route |
| Rome (FCO) – New York (JFK) | 4,264 mi | 9h 45m–10h 10m | ITA, Delta, Norse, American and Air India |
| Santo Domingo – New York (JFK) | 1,553 mi | 3h 50m–4h 15m | JetBlue and Delta nonstops |
| Madrid – New York (JFK) | 3,577 mi | 8h 30m–8h 55m | Iberia, Delta, American and Air Europa |
| Tokyo (HND) – New York (JFK) | 6,753 mi | 12h 45m–13h 10m | ANA, JAL and American nonstops |
Millions of Travellers Saving Big
Check out how Triwize has helped, from real people.
Plan your Trip
Terms and Conditions : Fares are sourced across 500+ airlines and include all taxes, surcharges, and Triwize service fees. Displayed prices are subject to change until ticketed. Tickets are nonrefundable, nontransferable, and subject to airline restrictions; name changes are not permitted. Triwize Coins are earned on qualified bookings, hold no cash value, are non-transferable, and may be modified or discontinued at any time. See full Terms for details.









